Current Roster
| Firematic Officers | ||
| Chief | Assistant Chief | |
| 260 - Bart Lidsky | 265 - George Stout* | |
| Captain- | ||
| 266 - Tim Riegel | ||
| 1st Lieutenant | 2nd Lieutenant | |
| 267-Aaron Williams* | 268-Rob Martino* | |
| 3rd Lieutenant- | ||
| 269- Joe Mulholland | ||
| Safety Officer | Commissioner | |
| 2610- Stephen Steussing* | Lou Piccininno | |
| Administrative Officers: | ||
| President | Vice-President | |
| Ken Diaz* | Anthony Palma | |
| Secretary | Treasurer | |
| Michael Hafner | William Grygus | |
|
|
Sergeant-At-Arms Chris Palace |
|
|
Firefighters: | ||
| Eamon
Breen Graig Gutowski |
Charles Randle III Jim Moritz | |
| Brandon Grygus* | Ryan Sondervan | |
| Daniel Mahoney* | Tom Xu | |
| Alexander Moles | Rob Myers | |
| Dave Garbowski | Elyse Williams | |
| Michael Palma | John Wilm | |
| Vincent Rambala | Ricardo Zuniga | |
| Jay Tempe | ||
|
| ||
| Junior Members: | ||
| Matt Grygus | ||
| Steve Myers | ||
Engineer: William Grygus |
||
| Life Members: | ||
| James Miller | ||
| Ewald
Oltmanns |
||
| Honorary Members: | ||
| Bill Burke Christopher Reinert Thomas Williams Charles Lombardo *EMT |
||


