Current Roster
| Firematic Officers | ||
| Chief | Assistant Chief | |
| 260 - James Miller | 265 - Bart Lidsky | |
| Captain- | ||
| 264 - Joe Mulholland | ||
| 1st Lieutenant | 2nd Lieutenant | |
| 267-George Stout* | 268-Aaron Williams | |
| 3rd Lieutenant- | ||
| 269- Daniel Rosendahl | ||
| Safety Officer | Commissioner | |
| 266- Kenneth Diaz* | Lou Piccininno | |
| Administrative Officers: | ||
| President | Vice-President | |
| George Stout | Chris Reinert | |
| Secretary | Treasurer | |
| Michael Hafner | Lou Piccininno | |
|
|
Sergeant-At-Arms John Wilm |
|
|
Firefighters: | ||
| Dave DeGise | Ricardo Zuriga | |
| Charles Lombardo | Ryan Sondervan | |
| Rob Myers | Michael Mahony | |
| Anthony Palma | Robert Martino | |
| Tim Riegel | Alexander Moles | |
| Mike Blondin* | Vince Rambala | |
| Elyse Williams | Eric Sauerbier | |
| Michael Palma | Steve Steussing* | |
| Brandon Grygus | Chris Palace | |
| Derek Diaz | James Breen* | |
| Pete Havriluk Daniel Mahoney | ||
|
| ||
| Junior Members: | ||
| Scott Montegari | ||
| Chelsea Miller | ||
Engineer: William Grygus |
||
| Life Members: | ||
| Ewald Oltmanns | ||
| Honorary Members: | ||
| Bill
Burke Nicholas Cosmany *EMT |
Tom Williams | |


